Hunter
From FragoriaWiki
(Difference between revisions)
(→Hunter Skills) |
(→Hunter Skills) |
||
Line 72: | Line 72: | ||
! colspan="2"| Average Armor | ! colspan="2"| Average Armor | ||
! Grade 1 | ! Grade 1 | ||
- | |||
! | ! | ||
! | ! | ||
Line 86: | Line 85: | ||
! colspan="2"| Bows | ! colspan="2"| Bows | ||
! Grade 1 | ! Grade 1 | ||
- | |||
! | ! | ||
! | ! |
Revision as of 21:48, 1 April 2015
Hunter is a type of Strongman’s class, who uses bow and are specialist in the physical remote attacks. It can safely trick monsters and inflict great damage from distance. Strongman can select the class Hunter beginning from level 15. Later, at level 31, Hunter will have the option to select from two further sub-classes Front-line Soldier and Spy.
Hunter Skills | Function | Operating principle | |
---|---|---|---|
Accurate Shot | The shot caused damage, which directly depends on the strength of the distance attack. | Attacking military skill. It requires the presence of bow in the hands. It inflicts damage, depending on the strength of attack on the distance. Effective casualty radius - average. | |
Average Armor | This skill makes hunter to wear chain armor protective equipment. | Without this skill the character cannot wear the chain armor armors | |
Bows | This skill allows the hunter to use bows and arrows | Without this skill the character will not be able to use bow | |
Dexterity | The armor of the character is increased by 25 for the level of the character | Increases a quantity of armor, depending on the level of character. | |
Fast Shooting | Hunter begins to shoot more rapid than earlier. | Increases the speed of usual shots from the bow within time frame. | |
Monster Attention | When the arrows hits the target, the attention of all the monsters is drawn to the target | Raise the number of aggression nearest to the target monster to 120%. |
Hunter Skills
Hunter Skills | Character: | 15 | 22 | 26 | 30 | 32 | 34 | 36 | 38 | 40 | 48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accurate Shot | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||||
Average Armor | Grade 1 | ||||||||||||
Bows | Grade 1 | ||||||||||||
Dexterity | Grade 1 | Grade 2 | |||||||||||
Fast Shooting | Grade 1 | Grade 2 | Grade 3 | Grade 4 | |||||||||
Monster Attention | Grade 1 |