Herbalist
From FragoriaWiki
(Difference between revisions)
(→Herbalist Skills) |
|||
| Line 294: | Line 294: | ||
|} | |} | ||
</div> | </div> | ||
| + | |||
| + | ===Glory Items of Herbalists=== | ||
| + | |||
| + | <center> | ||
| + | [[image:Hhglory-helmet.png|275x500px|Glory Helmet of Herbalist Healer]] | ||
| + | [[image:Hhglory-pauldrons.png|275x500px|Glory Helmet of Herbalist Healer]] | ||
| + | [[image:Hhglory-armor.png|275x500px|Glory Armor of Herbalist Healer]]<Br> | ||
| + | [[image:Hhglory-pants.png|275x500px|Glory Pants of Herbalist Healer]] | ||
| + | [[image:Hhglory-gloves.png|275x500px|Glory Gloves of Herbalist Healer]] | ||
| + | [[image:Hhglory-boots.png|275x500px|Glory Boots of Herbalist Healer]] | ||
| + | </center> | ||
| + | |||
| + | [[Category:Classes]] | ||
Revision as of 18:16, 5 July 2015
Herbalist specializes in the treating skills of prolonged durations; healing himself and teammates, removing the harmful spells from his group members as well strengthening them. Healer will have the option to choose Herbalist class at the level 31.
| Herbalist Skills | Green Spell | Operating principle | |
|---|---|---|---|
| | Hidden Reserves | It adds 1000 of health and 2000 of mana to all the heroes in the group in its lvl 1. | Aura, which increases a good quantity of health and mana to character, pet and to the group members, who are located in the radius of action. |
| | Lifebloom | Restores 451 health. Stacks up to 2x times. | Target receives periodic healing, that can be stacked multiple times. |
| | Guardian-Angel | If the health rate falls under 20% he receives some health value once. | If the health of the target falls below 20%, the target obtains uni-fold healing. The size of health depends on additional damage by magic. |
| | Recovery | Gradually restores health. | Target receives health periodically. |
| | Rally | If a member of group dies, other members of the group increased HP by 1500. | The base health of character, pets and other members of group increases with death of a member of the group. |
| | Revival | Resurrects friendly player with 30% health and mana. | Brings back a grouped player to life, with specified amount of health and mana. |
| | Concentration | Increases damage for 1 target | Target is cursed and receives more damage. |
| | Negation of Death | If target with this spell influence is hit, and the hit is supposed to kill, target receives 3092 instead. | If a target with this spell, gets a fatal blow/spell that reduces his health to 0 or less, then health will be added to the target. |
| | Reduced Healing | Reduces effects of healing on target by 3500% for 10 seconds. | Target is cursed with an effect that reduces any received healing from other players. |
| | Radiance of Life | It recovers the surrounding members of the group immediately, adding 25535 of the health to them. | It heals character, pets and the group members in certain radius from the character. Size of health depends on additional loss by magic. |
| | Serenity | Creates a magical area that regenerates 1909 health over 10 seconds, for 5 characters in the area. Healing effects are increased. | 5 players in the spell's target area receives periodic healing. |
| | Numbness | It adds 600 of health and takes all the long-term effects of arms and poisons off the group members. | It increases the base maximum of the health of character, pets and members of group in the radius of action of spell and decreases the time of action of negative effects. |
| | Rage | All abilities used by Herbalist have a 5% chance to cause trance, and next ability will require 30% less mana | Influence gives herbalist a chance to go into a state of "trance", in which next ability cast will cost 30% less mana. |
| | Last Chance | When a critical health level, the armor, health and effectiveness of magic words are increased by 50%. | If the health of character descends below 30%, its base maximum of health grows, armor becomes stronger, and additional loss increases by magic by 50% |
Herbalist Skills
| Herbalist Skills | Character: | 31 | 40 | 44 | 48 | 50 | 52 | 54 | 58 | 60 | 63 | 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Hidden Reserves | Grade 1 | Grade 2 | Grade 3 | |||||||||
| | Lifebloom | Grade 1 | |||||||||||
| | Guardian-Angel | Grade 1 | Grade 2 | Grade 3 | Grade 4 | ||||||||
| | Recovery | Grade 1 | |||||||||||
| | Rally | Grade 1 | |||||||||||
| | Revival | Grade 1 | |||||||||||
| | Concentration | Grade 1 | |||||||||||
| | Negation of Death | Grade 1 | Grade 2 | ||||||||||
| | Reduced Healing | Grade 1 | |||||||||||
| | Radiance of Life | Grade 1 | |||||||||||
| | Serenity | Grade 1 | |||||||||||
| | Numbness | Grade 1 | Grade 2 | Grade 3 | |||||||||
| | Rage | Grade 1 | Grade 2 | ||||||||||
| | Last Chance | Grade 1 | Grade 2 | ||||||||||

