Gear score color table

From FragoriaWiki

Jump to: navigation, search
GS Color / Level 1 2 3 4 5 6 7 8 9 10
Green 12 23 34 45 57 68 79 90 101 113
Blue 34 68 102 136 170 204 238 272 306 340
Golden 76 152 228 304 380 456 532 608 684 760
Purple 105 209 313 417 521 625 730 834 938 1042
Orange 131 261 391 521 651 781 911 1041 1171 1301
GS Color / Level 11 12 13 14 15 16 17 18 19 20
Green 124 135 146 157 169 180 191 202 213 225
Blue 372 406 436 473 507 541 574 608 642 676
Golden 837 913 989 1065 1141 1217 1293 1369 1445 1521
Purple 1146 1250 1355 1459 1563 1667 1771 1875 1980 2084
Orange 1431 1561 1692 1822 1952 2082 2212 2342 2472 2602
GS Color / Level 21 22 23 24 25 26 27 28 29 30
Green 236 247 258 269 281 292 303 314 325 337
Blue 709 743 777 811 845 878 912 946 980 1013
Golden 1596 1672 1748 1824 1900 1976 2052 2128 2204 2280
Purple 2188 2292 2396 2500 2605 2709 2813 2917 3021 3125
Orange 2732 2862 2992 3122 3253 3383 3513 3643 3773 3903
GS Color / Level 31 32 33 34 35 36 37 38 39 40
Green 348 359 370 381 393 404 415 426 437 449
Blue 1047 1081 1115 1148 1182 1216 1250 1283 1317 1351
Golden 2356 2432 2508 2584 2660 2736 2812 2888 2964 3040
Purple 3229 3334 3438 3542 3646 3750 3854 3959 4063 4167
Orange 4033 4163 4293 4423 4553 4683 4813 4944 5074 5204
GS Color / Level 41 42 43 44 45 46 47 48 49 50
Green 460 471 482 493 505 516 527 538 549 561
Blue 1385 1418 1452 1486 1520 1553 1587 1621 1655 1689
Golden 3117 3193 3269 3345 3421 3497 3573 3649 3725 3801
Purple 4271 4375 4479 4584 4688 4792 4896 5000 5104 5209
Orange 5334 5464 5594 5724 5854 5984 6114 6244 6374 6505
GS Color / Level 51 52 53 54 55 56 57 58 59 60
Green 572 583 594 605 617 628 639 650 661 673
Blue 1722 1756 1790 1824 1857 1891 1925 1959 1992 2026
Golden 3877 3953 4029 4105 4181 4257 4333 4409 4485 4561
Purple 5313 5417 5521 5625 5729 5833 5938 6042 6146 6250
Orange 6635 6765 6895 7025 7155 7285 7415 7545 7675 7805
GS Color / Level 61 62 63 64 65 66 67 68 69 70
Green 684 695 706 717 729 740 751 762 773 785
Blue 2060 2094 2127 2161 2195 2229 2262 2296 2330 2364
Golden 4636 4712 4788 4864 4940 5016 5092 5168 5244 5320
Purple 6354 6458 6563 6667 6771 6875 6979 7083 7188 7292
Orange 7935 8065 8196 8326 8456 8586 8716 8845 8976 9106
GS Color / Level 71 72 73 74 75 76 77 78 79 80
Green 796 807 818 829 841 852 863 874 885 897
Blue 2397 2431 2465 2499 2533 2566 5853 5929 6005 6081
Golden 5397 5473 5549 5625 5701 5777 5853 5929 6005 6081
Purple 7396 7500 7604 7708 7813 7917 8021 8125 8229 8333
Orange 9236 9366 9496 9626 9757 9887 10017 10147 10277 10407
GS Color / Level 81 82 83 84 85 86 87 88 89 90
Green 908 919 930 941 953 964 975 986 997 1009
Blue 2735 2769 2803 2836 2870 2904 2938 2971 3005 3039
Golden 6157 6233 6309 6385 6461 6537 6613 6689 6765 6841
Purple 8437 8542 8646 8750 8854 8958 9062 9167 9271 9375
Orange 10537 10667 10797 10927 11057 11187 11317 11448 11578 11708
Personal tools
Date/Time
Server & Cross

Super-Cross Server