Experience Table
From FragoriaWiki
Experience Table
Experience, or Exp, is the amount of experience needed to level up.
Level | Character Experience | Dragon Experience |
---|---|---|
1 | 550 | |
2 | 1210 | |
3 | 1980 | |
4 | 2960 | |
5 | 3850 | |
6 | 4950 | |
7 | 6160 | |
8 | 7480 | |
9 | 8910 | |
10 | 10450 | |
11 | 12100 | 14520 |
12 | 13960 | 16632 |
13 | 15730 | 18878 |
14 | 17710 | 21252 |
15 | 19900 | 23760 |
16 | 22000 | 26400 |
17 | 24310 | 29172 |
18 | 26730 | 32078 |
19 | 29260 | 35112 |
20 | 31900 | 38280 |
21 | 47189 | |
22 | 57762 | |
23 | 58784 | |
24 | 65273 | |
25 | 72250 | |
26 | 79730 | |
27 | 87732 | |
28 | 96274 | |
29 | 105373 | 126448 |
30 | 115050 | |
31 | 145320 | |
32 | 156702 | |
33 | 168714 | |
34 | 181374 | |
35 | 194700 | |
36 | 208710 | |
37 | 223422 | |
38 | 238854 | |
39 | 255023 | |
40 | 271950 | |
41 | 314650 | |
42 | 333641 | |
43 | 353443 | |
44 | 374074 | |
45 | 395950 | |
46 | 417890 | |
47 | 441111 | |
48 | 465233 | |
49 | 490274 | |
50 | 516250 | |
51 | 573180 | |
52 | 601582 | |
53 | 630974 | |
54 | 661374 | |
55 | 692900 | |
56 | 725270 | |
57 | 759801 | |
58 | 793413 | |
59 | 829124 | |
60 | 865950 | |
61 | 938910 | |
62 | 978522 | |
63 | 1019304 | |
64 | 1061274 | |
65 | 1104450 | |
66 | 2855100 | |
67 | 2923492 | |
68 | 2993144 | |
69 | 3064074 | |
70 | 3136700 | |
71 | 3209840 | 3763650 |
72 | 3284712 | 3851808 |
73 | 3941654 | |
74 | 4033120 | |
75 | 4126228 | |
76 | 4221000 | |
77 | 4317456 | |
78 | 4415618 | |
79 | 4515508 | |
80 | 4617148 | |
81 | 4720560 | |
82 | 4825764 | |
83 | 4932782 | |
84 | 5041636 | |
85 | 5152348 | |
86 | 5264940 | |
87 | 31029432 | |
88 | 31415846 | |
89 | 31804204 | |
90 | 32194528 | |
91 | 83487374 | |
92 |