Jewelling
From FragoriaWiki
Contents |
Jeweling is the process of adding bonus attributes on a item level using Jewels. These jewels inserted into slots that can be drilled upto a maximum of 6.
Important: Do not confuse the Jewels mentioned on this page, with the Jewelries that are crafted by the Jeweller profession. Jewels are inserted into items, whereas Jewelries are gears worn by the character.
All purple items as well as crafting items such as shirts, rings, amulets and averters (except weapons and shields) level 60 and above with an a minimum upgrade of +7 can be drilled and insert jewel.
Drills
Used for drilling/opening slots on the an item. They can be stacked upto 1000 pieces in one bag slot.
There are two types of drills.
- The usual drill opens slot with a certain chance. Successful chance of drilling decreases with opening more slots on an item.
The usual drill can be found in game from:
- PVE games chests. (100% probability)
- From each boss in red dungeons lvl 52 and above.
- From one boss in green dungeons lvl 52 and above.
- Cross server dungeon bosses.
- Super Drill: Only available in SHOP. Has 100% chance probability in opening a slot on an item.
How To Drill a slot
Click on a drill in the bag to activate and then click on the item to be drilled. If you don't want to drill an item after activating the drill, 2nd clicking on the drill will de-activate it or clicking on Esc button.
Upon using a drill and creating a slot, the drill will be gone. Further drilling success probability on same item maybe reduced depending on the quality of drill as described earlier.
Slots
Slots are places on character items where Jewels are placed. Its available on any purple items level 60 and above (except the weapon and shield). A maximum of 6 slots can be drilled depending on item upgrade:
Item upgrade | No. of Slots drilled |
---|---|
Upgrade +7 | 1 slot |
Upgrade +8 | 2 slots |
Upgrade +9 | 3 slots |
Upgrade +10 | 4 slots |
Upgrade +11 | 5 slots |
Upgrade +12 | 6 slots |
Jewels
Stones that can be inserted into character armors to increase certain characteristics or stats depending on the type of stones. There are 7 types of Jewels as well as 7 generations of each jewel type.
- 1st Generation jewels found in basic shop
- 3rd and 5th Generation jewels found in baron and duke shops.
Character Attribute Jewels
Character Bonus Jewels
Bonus Jewels | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 6th Generation | 7th Generation |
---|---|---|---|---|---|---|---|
Water (Increase Fire Resistance) | +0.3% | +0.6% | +1.1% | +1.7% | +2.3% | +3.0% | +3.5% |
Fire (Increase Water Resistance) | +0.3% | +0.6% | +1.1% | File:Jewel-fire4.png +1.7% | +2.3% | +3.0% | +3.5% |
Life (Evade Critical hit) | +0.18% | +0.36% | +0.66% | +1.14% | +1.60% | +2.00% | +2.50% |
Wind (Evade Physical Damage) | +0.18% | + | + | + | +1.30% | +1.50% | +1.67% |
Accuracy (Increase Chance to Hit) | +0.18% | + | + | + | +1.30% | +1.50% | +1.67% |
Protection (Increase Protection) | +1 | +1.5 | +2 | +3.5 | +6 | +12 | +20 |
Weapon Mastery (Increase Mastery) | +1 | +1.5 | +2 | +3.5 | +6 | +12 | +20 |
Character Bonus Jewels
Bonus Jewels | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 6th Generation | 7th Generation |
---|---|---|---|---|---|---|---|
Water (Increase Fire Resistance) | +0.3% | +0.6% | +1.1% | +1.7% | +2.3% | +3.0% | +3.5% |
Fire (Increase Water Resistance) | +0.3% | +0.6% | +1.1% | File:Jewel-fire4.png +1.7% | +2.3% | +3.0% | +3.5% |
Life (Evade Critical hit) | +0.18% | +0.36% | +0.66% | +1.14% | +1.60% | +2.00% | +2.50% |
Wind (Evade Physical Damage) | +0.18% | + | + | + | +1.30% | +1.50% | +1.67% |
Accuracy (Increase Chance to Hit) | +0.18% | + | + | + | +1.30% | +1.50% | +1.67% |
Protection (Increase Protection) | +1 | +1.5 | +2 | +3.5 | +6 | +12 | +20 |
Weapon Mastery (Increase Mastery) | +1 | +1.5 | +2 | +3.5 | +6 | +12 | +20 |
Weapon Attribute Jewels
For Weapons can be opened only 6 slots
Attribute Jewels | Description | Weapon type | Class | Damage Gain | Amount of stones |
---|---|---|---|---|---|
Sharp Arrow Jewel (1st generation) | Increases basic damage of weapon | Bow | Hunter | 3% | 4 |
Sharp Arrow Jewel (2nd generation) | Increases basic damage of weapon | Bow | Hunter | 4% | 4 |
Sharp Arrow Jewel (3rd generation) | Increases basic damage of weapon | Bow | Hunter | 6% | 4 |
Sharp Arrow Jewel (4th generation) | Increases basic damage of weapon | Bow | Hunter | 8% | 4 |
Sharp Arrow Jewel (5th generation) | Increases basic damage of weapon | Bow | Hunter | 12% | 4 |
Sharp Arrow Jewel (6th generation) | Increases basic damage of weapon | Bow | Hunter | 15% | 4 |
Sharp Arrow Jewel (7th generation) | Increases basic damage of weapon | Bow | Hunter | 18% | 4 |
Damask Steel Edge Jewel (1st generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 4% | 4 |
Damask Steel Edge Jewel (2nd generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 6% | 4 |
Damask Steel Edge Jewel (3rd generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 8% | 4 |
Damask Steel Edge Jewel (4th generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 12% | 4 |
Damask Steel Edge Jewel (5th generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 15% | 4 |
Damask Steel Edge Jewel (6th generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 18% | 4 |
Damask Steel Edge Jewel (7th generation) | Increases basic damage of weapon | Two-hunded Sword | Knight | 20% | 4 |
Sharp Edge Jewel (1st generation) | Increases basic damage of weapon | Poleaxe | Soldier | 3% | 4 |
Sharp Edge Jewel (2nd generation) | Increases basic damage of weapon | Poleaxe | Soldier | 4% | 4 |
Sharp Edge Jewel (3rd generation) | Increases basic damage of weapon | Poleaxe | Soldier | 6% | 4 |
Sharp Edge Jewel (4th generation) | Increases basic damage of weapon | Poleaxe | Soldier | 8% | 4 |
Sharp Edge Jewel (5th generation) | Increases basic damage of weapon | Poleaxe | Soldier | 12% | 4 |
Sharp Edge Jewel (6th generation) | Increases basic damage of weapon | Poleaxe | Soldier | 15% | 4 |
Sharp Edge Jewel (7th generation) | Increases basic damage of weapon | Poleaxe | Soldier | 18% | 4 |
Dangerous Steel Jewel (1st generation) | Increases basic damage of weapon | Axe | Warrior | 1,5% | 4 |
Dangerous Steel Jewel (2nd generation) | Increases basic damage of weapon | Axe | Warrior | 2% | 4 |
Dangerous Steel Jewel (3rd generation) | Increases basic damage of weapon | Axe | Warrior | 3% | 4 |
Dangerous Steel Jewel (4th generation) | Increases basic damage of weapon | Axe | Warrior | 4% | 4 |
Dangerous Steel Jewel (5th generation) | Increases basic damage of weapon | Axe | Warrior | 6% | 4 |
Dangerous Steel Jewel (6th generation) | Increases basic damage of weapon | Axe | Warrior | 7,5% | 4 |
Dangerous Steel Jewel (7th generation) | Increases basic damage of weapon | Axe | Warrior | 9% | 4 |
Magic Shock Jewel (1st generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 16% | 4 |
Magic Shock Jewel (2nd generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 24% | 4 |
Magic Shock Jewel (3rd generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 30% | 4 |
Magic Shock Jewel (4th generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 36% | 4 |
Magic Shock Jewel (5th generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 40% | 4 |
Magic Shock Jewel (6th generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 44% | 4 |
Magic Shock Jewel (7th generation) | Increases basic damage of weapon | Two-hunded staff | Sorcerer | 50% | 4 |
Magic Clot Jewel (1st generation) | Increases basic damage of weapon | Wand | Healer | 16% | 4 |
Magic Clot Jewel (2nd generation) | Increases basic damage of weapon | Wand | Healer | 24% | 4 |
Magic Clot Jewel (3rd generation) | Increases basic damage of weapon | Wand | Healer | 30% | 4 |
Magic Clot Jewel (4th generation) | Increases basic damage of weapon | Wand | Healer | 36% | 4 |
Magic Clot Jewel (5th generation) | Increases basic damage of weapon | Wand | Healer | 40% | 4 |
Magic Clot Jewel (6th generation) | Increases basic damage of weapon | Wand | Healer | 44% | 4 |
Magic Clot Jewel (7th generation) | Increases basic damage of weapon | Wand | Healer | 50% | 4 |
Weapon Bonus Jewels
Only one stone can be put in slot
Jewels | Description | Weapon type | Effect | Cooldown |
---|---|---|---|---|
Poisonous Slime Jewel (1st gen) | With a probability poisoins the area near the character | Bow | With a proability 3% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Poisonous Slime Jewel (2nd gen) | With a probability poisoins the area near the character | Bow | With a proability 5% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Poisonous Slime Jewel (3rd gen) | With a probability poisoins the area near the character | Bow | With a proability 8% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Poisonous Slime Jewel (4th gen) | With a probability poisoins the area near the character | Bow | With a proability 10% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Poisonous Slime Jewel (5th gen) | With a probability poisoins the area near the character | Bow | With a proability 12% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Poisonous Slime Jewel (6th gen) | With a probability poisoins the area near the character | Bow | With a proability 15% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Poisonous Slime Jewel (7th gen) | With a probability poisoins the area near the character | Bow | With a proability 18% upon weapon attack on a target applies influence, creates around they area 6-cells radius (after attack influence going down and the area remains on the place where was standing character), the enemy standing on this area will receive poison damage per second, time of effect 5 sec | 30 sec |
Pet Bonus Jewels
How to Get Higher Generations Jewel
A higher generation of jewels can be crafted by using 3 jewels of the previous generation and an upgrading gem on Upgrade Form
For example: To get 2nd gen. jewel, 3 jewels of 1st gen. plus an upgrading gems is placed on upgrade form.
Inserting and Removing Jewels
To insert jewels into an item
- Open "Upgrade form" tab Jewelling (Note: Jewels can be inserted into all items except weapons and shields)
- The item with an open slot is placed in central field.
- Place the jewels in surrounding cells. (cells will be available according to the number of slots open on the item)
- Click insert.
To remove a jewel from an item
- Place the item in the central area on upgrade form, tab Jewelling
- Click on the jewel to be removed
- Click "remove"
The jewel will appear in the bag.
NOTE
- ONlY 5 jewels of each attribute (stamina, strength, intellect, spirit, agility) can be inserted on one armor.
- ONLY 1 jewel of each resistance jewel (water, life) can be inserted into an item.
- Item reforging cannot be done in the presence of jewels on an item. It must be removed before doing so.