Template:Fragoria Map
From FragoriaWiki
(Difference between revisions)
Line 103: | Line 103: | ||
var dungeons = [ | var dungeons = [ | ||
- | ['Dark | + | ['Dark Konungs Tomb',-89.128166,16.829451,2], |
- | [' | + | ['Robbers Vault',-89.089905,47.766951,3], |
['Savage Dens',-89.221718,29.309920,4], | ['Savage Dens',-89.221718,29.309920,4], | ||
- | [' | + | ['Wolfs Lair',-89.931470,45.657576,5], |
['Castle Pantry',-89.870076,-49.527971,6], | ['Castle Pantry',-89.870076,-49.527971,6], | ||
['Poisoned Spring',-89.848769,-88.551408,7], | ['Poisoned Spring',-89.848769,-88.551408,7], | ||
- | [' | + | ['Robbers Camp',-88.900931,-51.901018,8], |
['Underwater Temple / Grandmother's Cave',-87.884290,-87.760393,9], | ['Underwater Temple / Grandmother's Cave',-87.884290,-87.760393,9], | ||
['Yard of the Red Witch',-82.335838,-100.152971,10], | ['Yard of the Red Witch',-82.335838,-100.152971,10], | ||
['Abandoned Bonekeep',-62.927026,-64.293596,11], | ['Abandoned Bonekeep',-62.927026,-64.293596,11], | ||
- | ['White | + | ['White Worms Lair',24.423564,-113.072893,12], |
['Winter Castle',32.450837,-79.059221,13], | ['Winter Castle',32.450837,-79.059221,13], | ||
['Gates of Night',65.319363,-104.108049,14], | ['Gates of Night',65.319363,-104.108049,14], |
Revision as of 22:33, 6 April 2015