Template:Fragoria Map
From FragoriaWiki
(Difference between revisions)
Line 39: | Line 39: | ||
map.setMapTypeId('moon'); | map.setMapTypeId('moon'); | ||
- | |||
- | |||
// Bounds | // Bounds | ||
var strictBounds = new google.maps.LatLngBounds( | var strictBounds = new google.maps.LatLngBounds( | ||
Line 66: | Line 64: | ||
google.maps.event.addListener(map, 'zoom_changed', function() { | google.maps.event.addListener(map, 'zoom_changed', function() { | ||
if (map.getZoom() < minZoomLevel) map.setZoom(minZoomLevel); | if (map.getZoom() < minZoomLevel) map.setZoom(minZoomLevel); | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
}); | }); | ||
Line 104: | Line 87: | ||
type: 'poly' | type: 'poly' | ||
}; | }; | ||
+ | |||
+ | var FragotownMarker = new google.maps.Marker({ | ||
+ | position: new google.maps.LatLng(-89.623848,33.001326), | ||
+ | map: map, | ||
+ | draggable:true, | ||
+ | title:"Fragotown" | ||
+ | }); | ||
+ | |||
+ | var DarkKonungMarker = new google.maps.Marker({ | ||
+ | position: new google.maps.LatLng(-89.128166,16.829451), | ||
+ | map: map, | ||
+ | icon: image, | ||
+ | shape: shape, | ||
+ | title:"Dark Konung's Tomb" | ||
+ | }); | ||
//Report Coordinates | //Report Coordinates |
Revision as of 05:52, 5 April 2015
Coordinates