Shaman
From FragoriaWiki
(Difference between revisions)
(→Shaman Skills) |
(→Shaman Skills) |
||
Line 61: | Line 61: | ||
|- | |- | ||
! [[Image:Spark.png|link=]] | ! [[Image:Spark.png|link=]] | ||
- | ! colspan="2"| Spark<br>[[Traveller]] Skill | + | ! style="line-height: 1em;" colspan="2"| Spark<br>[[Traveller]] Skill |
! style="color:#aaa;" colspan="2"| Grade 1 from<br>[[Traveller]] Class | ! style="color:#aaa;" colspan="2"| Grade 1 from<br>[[Traveller]] Class | ||
! Grade 2 | ! Grade 2 |
Revision as of 22:23, 29 March 2015
A traveler class at level 9 can choose this class. Shaman is the basic class of magic branch that can cast magic spells damage and heal. Starting from level 9, it ends when the character needs to choose between two sub-classes at level 15. These two subclasses are Sorcerer and Healer .
Shaman Skills | Function | Operating principle | |
---|---|---|---|
Spark Traveller Skill | The enemy is hit with sparks of fire. | Attacking spell from starting level. Causes fire damage to the current target. Damage depends on the additional magic damage. Reload time is nil. The damage radius - average. | |
Magic Arrow | Magic charges harm the enemy. | Attacking spell. Deals with a single target. Magic arrow is astral magic type. The damage depends on the extra magic damage. The radius of destruction - high. | |
Mana Regeneration | Through training, shaman learns fast regeneration of mana when not in fight | Without this skill your character regenerates mana slowly. | |
Fast Magic | All spell cast times are reduced. | Increases rate that spells are cast. | |
Critical Hit | The chance of critical damage from this spell increases by 2% | Increases chance to have critical hit by spells. | |
Passiveness | Increases the protection of the player by 1 for every level | If the character does not move or not cast spell, he raises the level of protection. This increases his armor and reduces the chance of a critical or crushing blow to him. |
Shaman Skills
Shaman Skills | Character: | 9 | 16 | 18 | 20 | 22 | 24 | 36 | 38 | 42 | 48 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spark Traveller Skill | Grade 1 from Traveller Class | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |||||||
Magic Arrow | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | ||||||||
Mana Regeneration | Grade 1 | ||||||||||||||
Fast Casting | Grade 1 | Grade 2 | Grade 3 | ||||||||||||
Critical Blow | Grade 1 | ||||||||||||||
Passiveness | Grade 1 |