Wizard
From FragoriaWiki
(Difference between revisions)
(→Wizard Skills) |
(→Wizard Skills) |
||
Line 63: | Line 63: | ||
|- | |- | ||
! [[image:Regeneration.png]] | ! [[image:Regeneration.png]] | ||
- | ! colspan="2"| Regeneration<br>([[Healer]] Skill) | + | ! style="line-height: 1em;" colspan="2"| Regeneration<br>([[Healer]] Skill) |
! Grade 2 | ! Grade 2 | ||
! Grade 3 | ! Grade 3 |
Revision as of 22:22, 29 March 2015
Wizard specializes in the powerful healing spells, restoring large volume of health, removing harmful effects from the group and strengthening companions-in-arms. It performs the role of the Healer "tank", adds to the group of health and mana and also it can revive the fallen companions group on the spot. Healer can select the sub-class Wizard at level 31.
Wizard Skills | Function | Description | |
---|---|---|---|
Regeneration (Healer Skill) | Gradually restores health of target for every second for 15 | Healing spell with the duration of 15 seconds. Every second healing amount is depended on the extra magic damage. Range- high | |
Resurrection | With 50% chance, the dead group member will rise having 50% health and mana | The member of group with 50% of health and mana raises | |
Blessed Protection | Adds influence onto target, adding 5% to absorption. | Target is given a boost of +5% absoprtion. | |
General Regeneration | Is restored health gradually in entire period of action, the time of action of the deafening, dazzling and disorienting effects decreases | The spell of healing, whose effect they will extend in the time. A quantity of healed health depends on extra magic damage. It acts on 3 friendly purposes. The time of action of negative effects is reduced. Radius of action - high. | |
Life Restoration | Immediately restores large amount of health | Very good healing spell. Its healing amount is depended on the extra magic damage | |
Improved Healing | Heal large number of health and has a chance to remove Deafening or another lasting harmful effect. | More effective than usual healing has chance to remove negative effect from the target. A quantity of healed health depends on extra magic damage. | |
Full Restore | The forces of life restore the large volume of health and mana of target. | Is restored a significant quantity of health and polygon of purpose, a quantity depends on additional loss by magic. |
Wizard Skills
Wizard Skills | Character: | 31 | 38 | 40 | 44 | 48 | 50 | 52 | 54 | 58 | 65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regeneration (Healer Skill) | Grade 2 | Grade 3 | Grade 4 | |||||||||
Resurrection | Grade 1 | |||||||||||
Blessed Protection | Grade 1 | |||||||||||
General Regeneration | Grade 1 | Grade 2 | Grade 3 | |||||||||
Life Restoration | Grade 1 | Grade 2 | Grade 3 | Grade 4 | ||||||||
Improved Healing | Grade 1 | |||||||||||
Full Restore | Grade 1 | Grade 2 |