NPCs by Region
From FragoriaWiki
(Difference between revisions)
(→List of NPC in Southern Stronghold) |
MargieWyatt (Talk | contribs) |
||
Line 96: | Line 96: | ||
[[Category:NPC]] | [[Category:NPC]] | ||
[[Category:Location/Maps]] | [[Category:Location/Maps]] | ||
+ | If you have problems with finding a reliable [http://www.bestwritingservice.com essay service] that offers assistance not only with creating essays but term and research paper writing as well, I highly recommend you to visit BestWritingService.Com. |
Revision as of 12:43, 4 January 2012
Contents |
List of NPC in Fragoville:
NPC | Map | XCoord | YCoord |
---|---|---|---|
Resurrector | Pasture 8-12 | -2 | -51 |
Blacksmith Vsevolod | Smith's House | -5 | 6 |
Actioneer Khlopov | Village of Fragoville | 16 | -42 |
Arena Master | Village of Fragoville | -3 | -67 |
Book Trader | Village of Fragoville | -1 | -33 |
Famous Merchant | Village of Fragoville | -30 | -42 |
Fragoriyka Councelor | Village of Fragoville | -15 | -30 |
Magus Duhoved | Village of Fragoville | 6 | -15 |
Master of the Union of Crafsmen | Village of Fragoville | -10 | -5 |
Resurrector | Village of Fragoville | -4 | -13 |
Road Stone | Village of Fragoville | -31 | -45 |
Sorcerer Medunitsa | Village of Fragoville | -24 | -52 |
Vesel Petrovich | Village of Fragoville | -10 | -25 |
Bewitched trader | Witch's circle | 13 | 24 |
Resurrector | Witch's circle | 7 | 26 |
List of NPC in Middle Land
No | NPC | Map | XCoord | YCoord |
---|---|---|---|---|
1 | Baba Yaga | Middle Lands | -61 | 141 |
2 | Belomor | Middle Lands | 136 | 217 |
3 | Blacksmith Dobyvala | Middle Lands | 96 | 2 |
4 | Blacksmith Mordolom | Middle Lands | -146 | -306 |
5 | Blacksmith Nekrodum | Middle Lands | -207 | 90 |
6 | Boloyara Veselovna | Middle Lands | -105 | -301 |
7 | Brevnolom | Middle Lands | -161 | -253 |
8 | Daryushka | Middle Lands | -12 | 175 |
9 | Dubomudr | Middle Lands | 105 | -111 |
10 | Fedotych | Middle Lands | -11 | -338 |
11 | Fortuneteller | Middle Lands | -102 | 185 |
12 | Grandson | Middle Lands | -152 | 46 |
13 | Innkeeper Dobronrav | Middle Lands | -122 | 62 |
14 | Khitropuz | Middle Lands | -108 | -90 |
15 | Kolosiha | Middle Lands | -144 | -61 |
16 | Konopatiy | Middle Lands | 64 | 104 |
17 | Lubava Pertovna | Middle Lands | -136 | -315 |
19 | Magus Nameless | Middle Lands | 133 | -275 |
19 | Magus Steward | Middle Lands | -120 | 277 |
20 | March Merchant | Middle Lands | 5 | -1 |
21 | Matveevna | Middle Lands | 112 | -123 |
22 | Miller Kulak | Middle Lands | -151 | -340 |
23 | Miller Mukoedov | Middle Lands | -111 | -52 |
24 | Nelyudim | Middle Lands | -151 | -424 |
25 | Patrick Semenych | Middle Lands | 104 | 184 |
26 | Pelageia | Middle Lands | -112 | 108 |
27 | Petrovich | Middle Lands | -83 | -47 |
28 | Postman Savely | Middle Lands | -100 | -301 |
29 | Postman Slow | Middle Lands | 71 | -274 |
30 | Puzobryuh | Middle Lands | -121 | -290 |
31 | Ragman Mikhey | Middle Lands | 246 | -402 |
32 | Rolly-Polly | Middle Lands | -210 | 44 |
33 | Semenych | Middle Lands | 97 | -106 |
34 | Snegurochka | Middle Lands | 35 | -160 |
35 | Trader of First Outpost | Middle Lands | -246 | -400 |
35 | Uncle Borya | Middle Lands | -72 | -133 |
36 | Vernoslov | Middle Lands | -167 | -310 |
37 | Vetroprakh | Middle Lands | 36 | 122 |
38 | Vodomor | Middle Lands | 85 | -32 |
39 | Vodoput | Middle Lands | -222 | 258 |
40 | Warrior Nikita | Middle Lands | -80 | 236 |
41 | Witch Sglaziha | Middle Lands | 155 | -158 |
42 | Wizard Kamlanty | Middle Lands | 35 | 73 |
43 | Zabava Veselovna | Middle Lands | -126 | -84 |
44 | Mad Water-Horse | Spring | -1 | -58 |
45 | Ghostly Smith | Underground 1 - Upper Caves | -42 | -201 |
List of NPC in Southern Stronghold
NPC | Map | X Coord. | Y Coord. |
---|---|---|---|
Blacksmith Ivan | Southern Stronghold | 54 | 455 |
Councelor Goremykin | Southern Stronghold | 122 | 360 |
Fisherman Ruff | Southern Stronghold | 76 | 403 |
Fisherman Vasilich | Southern Stronghold | -76 | 120 |
Magus Ozernik | Southern Stronghold | 16 | 250 |
Maria the Skilful | Southern Stronghold | 150 | 502 |
Merchant Vaska | Southern Stronghold | 142 | 495 |
Miller Hand | Southern Stronghold | -1 | 281 |
Navy’s Shadow | Southern Stronghold | -83 | 473 |
Old Lukov | Southern Stronghold | -13 | 191 |
Old Resident | Southern Stronghold | -14 | 53 |
Peasant Mordoprav | Southern Stronghold | 34 | 118 |
Postman Goremykin | Southern Stronghold | 131 | 378 |
Sorceress Tihorechiya | Southern Stronghold | 113 | 370 |
Wizard Beyvoda | Southern Stronghold | 146 | 506 |
Wizard Voskhoda | Southern Stronghold | 119 | 173 |
Resurrector | Southern Stronghold | 14 | 68 |
Resurrector | Southern Stronghold | -48 | 314 |
Resurrector | Southern Stronghold | 80 | 301 |
Resurrector | Southern Stronghold | 25 | 466 |
Road Stone | Southern Stronghold | 6 | 237 |
Road Stone | Southern Stronghold | 202 | 256 |
Road Stone | Southern Stronghold | 120 | 375 |
Road Stone | Southern Stronghold | -62 | 404 |
Road Stone | Southern Stronghold | 192 | 450 |
List of NPC in Sea forest
NPC | Map | X Coord. | Y Coord. |
---|---|---|---|
Ataman | Sea Forest | 1 | -29 |
Ataman Rough | Sea Forest | 27 | -337 |
Barker Antoha | Sea Forest | 13 | -25 |
Barker Vasil | Sea Forest | -33 | -537 |
Blacksmith Korchaga | Sea Forest | -41 | -539 |
Blacksmith Scherbatiy | Sea Forest | 25 | -25 |
Blacksmith Tick | Sea Forest | 103 | -352 |
Counselor Burelomych | Sea Forest | 0 | -550 |
Crazy Abdi | Sea Forest | -121 | -325 |
Danka the Ataman girl | Sea Forest | 107 | -347 |
Fisherman Peskarik | Sea Forest | -14 | -172 |
Fisherman Ustinych | Sea Forest | -30 | -66 |
Granny Belukha | Sea Forest | 107 | -160 |
Granny Tolstorozhica | Sea Forest | -23 | -156 |
Magus Luchina | Sea Forest | 3 | -477 |
Magus Severomor | Sea Forest | 13 | -645 |
Marusia Beloruchka | Sea Forest | -155 | -235 |
Merchant Morehodov | Sea Forest | -9 | -20 |
Merchant Tridevyatkin | Sea Forest | -31 | -519 |
Miller Antip | Sea Forest | 94 | -193 |
Miller Vetrila | Sea Forest | 104 | -157 |
Ognesvet Palych | Sea Forest | -208 | -297 |
Old Wise Man | Sea Forest | -88 | -243 |
Old Glasha | Sea Forest | -44 | -433 |
Postman Splavnik | Sea Forest | -15 | -38 |
Road stone | Sea Forest | -3 | -92 |
Road Stone | Sea Forest | -34 | -514 |
Road Stone | Sea Forest | 25 | -343 |
Road Stone | Sea Forest | -151 | -238 |
Road Stone | Sea Forest | -6 | -48 |
Sorceress Mshelnitsa | Sea Forest | -13 | -537 |
Svetozar | Sea Forest | 144 | -241 |
Warrior of Forest | Sea Forest | 15 | -447 |
Witch Zlonraviya | Sea Forest | 80 | -320 |
Wizard Berezhnoy | Sea Forest | -137 | -568 |
Wizard Poluny | Sea Forest | -41 | -211 |
Wizard Volnovak | Sea Forest | -128 | -73 |
Bookkeeper Smutiyanov | Sea Forest - Grotto | 66 | -238 |
Mob leader | Sea Forest - Grotto | 68 | -238 |
Ragged Beard | Bandits' hideout | -6 | -78 |
Smeyana Borevna | Failure I - Top layer | -23 | -10 |
Svetoch Whitestone | Failure I - Top layer | -490 | -290 |
Olesya Goreveda | Rear Entrance - 2 level | -33 | -36 |
Captured Sailor Egor | Grandmother's House | -7 | -50 |
Big Forged Chest | Bandit Camp - 2 | 8 | -226 |
Tomb of Ancient Ruler | Ancient Ruler's Tomb | 3 | -59 |
Ship Chest | Underwater Temple - 2 | -103 | -292 |
Resurrector | Sea Forest | -7 | -11 |
Resurrector | Sea Forest | 16 | -298 |
Resurrector | Sea Forest | -29 | -510 |
Resurrector | Sea Forest | 7 | -29 |
Resurrector | Sea Forest | -145 | -136 |
Resurrector | Sea Forest | 5 | -164 |
Resurrector | Sea Forest | 112 | -170 |
Resurrector | Sea Forest | -29 | -330 |
Resurrector | Sea Forest | -25 | -536 |
If you have problems with finding a reliable essay service that offers assistance not only with creating essays but term and research paper writing as well, I highly recommend you to visit BestWritingService.Com.