Racing Sled
From FragoriaWiki
(Difference between revisions)
(→Loser's Rewards) |
|||
(8 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
In Fragotown, (-7/-17), the Maiden NPC starts the conversation. The goal is to win the race on a sled. If the player is successful, player will receive the "New Year" achievement and 100 gold. The game is available in the subscriptions screen for entire duration of the Christmas event. | In Fragotown, (-7/-17), the Maiden NPC starts the conversation. The goal is to win the race on a sled. If the player is successful, player will receive the "New Year" achievement and 100 gold. The game is available in the subscriptions screen for entire duration of the Christmas event. | ||
[[image:Sled.jpg|right|Sled]] | [[image:Sled.jpg|right|Sled]] | ||
- | + | ||
+ | == Gameplay == | ||
+ | |||
Game is designed for 5 players. Upon entering the game map, all players are transformed into sleds, and the Quick Access Toolbar is changed - only two skills are available: | Game is designed for 5 players. Upon entering the game map, all players are transformed into sleds, and the Quick Access Toolbar is changed - only two skills are available: | ||
*Gas - Increases movement speed by 100% for 10 seconds. Initially, the same rate of the sled. | *Gas - Increases movement speed by 100% for 10 seconds. Initially, the same rate of the sled. | ||
Line 12: | Line 14: | ||
# Race. | # Race. | ||
# 30 sec. Rewards. | # 30 sec. Rewards. | ||
+ | |||
+ | == Rewards == | ||
+ | |||
+ | At the end of the game, the winners and losers will be able to select between two chests: free chest and 4000-emeralds chest. | ||
+ | |||
+ | === Winner's Rewards === | ||
+ | |||
+ | {| | ||
+ | ! colspan="8" | '''Free Chest Rewards (Winners)''' | ||
+ | |- | ||
+ | |<center>'''Item'''</center> | ||
+ | |<center>'''Amount'''</center> | ||
+ | |<center>'''Frequency'''</center> | ||
+ | |<center>'''Bind Status'''</center> | ||
+ | |- | ||
+ | |Gold | ||
+ | |10 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sweet Tangerine | ||
+ | |10 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sign of Commanders | ||
+ | |10 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Upgrade Gem | ||
+ | |3 | ||
+ | |100% | ||
+ | |Allowed: Auction, NPC Trade. Dropping Prohibited | ||
+ | |- | ||
+ | |Purple Medallion of Strong Athlete | ||
+ | |1 | ||
+ | |100% | ||
+ | |All Trades/Auctions/Mailings Permitted | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | ! colspan="8" | '''4000 Emeralds Chest (Winners)''' | ||
+ | |- | ||
+ | |<center>'''Item'''</center> | ||
+ | |<center>'''Amount'''</center> | ||
+ | |<center>'''Frequency'''</center> | ||
+ | |<center>'''Bind Status'''</center> | ||
+ | |- | ||
+ | |Gold | ||
+ | |20 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sweet Tangerine | ||
+ | |100 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sign of Commanders | ||
+ | |20 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Upgrade Gem | ||
+ | |10 | ||
+ | |100% | ||
+ | |Allowed: Auction, NPC Trade. Dropping Prohibited | ||
+ | |- | ||
+ | |Purple Medallion of Strong Athlete | ||
+ | |1 | ||
+ | |100% | ||
+ | |All Trades/Auctions/Mailings Permitted | ||
+ | |- | ||
+ | |Purple Chance Gem | ||
+ | |6 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | | Averter "Lifekeeper" | ||
+ | |1 | ||
+ | |60% | ||
+ | |Personal | ||
+ | |} | ||
+ | |||
+ | === Loser's Rewards === | ||
+ | |||
+ | {| | ||
+ | ! colspan="8" | '''Free Chest Rewards (Losers)''' | ||
+ | |- | ||
+ | |<center>'''Item'''</center> | ||
+ | |<center>'''Amount'''</center> | ||
+ | |<center>'''Frequency'''</center> | ||
+ | |<center>'''Bind Status'''</center> | ||
+ | |- | ||
+ | |Gold | ||
+ | |3 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sweet Tangerine | ||
+ | |1 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sign of Commanders | ||
+ | |1 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Upgrade Gem | ||
+ | |1 | ||
+ | |100% | ||
+ | |Allowed: Auction, NPC Trade. Dropping Prohibited | ||
+ | |- | ||
+ | |Purple Medallion of Strong Athlete | ||
+ | |1 | ||
+ | |100% | ||
+ | |All Trades/Auctions/Mailings Permitted | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | ! colspan="8" | '''4000 Emeralds Chest (Losers)''' | ||
+ | |- | ||
+ | |<center>'''Item'''</center> | ||
+ | |<center>'''Amount'''</center> | ||
+ | |<center>'''Frequency'''</center> | ||
+ | |<center>'''Bind Status'''</center> | ||
+ | |- | ||
+ | |Gold | ||
+ | |10 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sweet Tangerine | ||
+ | |50 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Sign of Commanders | ||
+ | |10 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |- | ||
+ | |Upgrade Gem | ||
+ | |5 | ||
+ | |100% | ||
+ | |Allowed: Auction, NPC Trade. Dropping Prohibited | ||
+ | |- | ||
+ | |Purple Medallion of Strong Athlete | ||
+ | |1 | ||
+ | |100% | ||
+ | |All Trades/Auctions/Mailings Permitted | ||
+ | |- | ||
+ | |Purple Chance Gem | ||
+ | |3 | ||
+ | |100% | ||
+ | |Personal | ||
+ | |||
+ | |} |
Current revision as of 09:34, 23 December 2015
Contents |
In Fragotown, (-7/-17), the Maiden NPC starts the conversation. The goal is to win the race on a sled. If the player is successful, player will receive the "New Year" achievement and 100 gold. The game is available in the subscriptions screen for entire duration of the Christmas event.
Gameplay
Game is designed for 5 players. Upon entering the game map, all players are transformed into sleds, and the Quick Access Toolbar is changed - only two skills are available:
- Gas - Increases movement speed by 100% for 10 seconds. Initially, the same rate of the sled.
- Puddle - Creates a 3x3 zone radius where slowdown is applied.
During the race, spikes will appear in the path of the leading player that must be avoided.
The game is divided into three phases:
- 30 sec. Preparation.
- Race.
- 30 sec. Rewards.
Rewards
At the end of the game, the winners and losers will be able to select between two chests: free chest and 4000-emeralds chest.
Winner's Rewards
Free Chest Rewards (Winners) | |||||||
---|---|---|---|---|---|---|---|
Gold | 10 | 100% | Personal | ||||
Sweet Tangerine | 10 | 100% | Personal | ||||
Sign of Commanders | 10 | 100% | Personal | ||||
Upgrade Gem | 3 | 100% | Allowed: Auction, NPC Trade. Dropping Prohibited | ||||
Purple Medallion of Strong Athlete | 1 | 100% | All Trades/Auctions/Mailings Permitted |
4000 Emeralds Chest (Winners) | |||||||
---|---|---|---|---|---|---|---|
Gold | 20 | 100% | Personal | ||||
Sweet Tangerine | 100 | 100% | Personal | ||||
Sign of Commanders | 20 | 100% | Personal | ||||
Upgrade Gem | 10 | 100% | Allowed: Auction, NPC Trade. Dropping Prohibited | ||||
Purple Medallion of Strong Athlete | 1 | 100% | All Trades/Auctions/Mailings Permitted | ||||
Purple Chance Gem | 6 | 100% | Personal | ||||
Averter "Lifekeeper" | 1 | 60% | Personal |
Loser's Rewards
Free Chest Rewards (Losers) | |||||||
---|---|---|---|---|---|---|---|
Gold | 3 | 100% | Personal | ||||
Sweet Tangerine | 1 | 100% | Personal | ||||
Sign of Commanders | 1 | 100% | Personal | ||||
Upgrade Gem | 1 | 100% | Allowed: Auction, NPC Trade. Dropping Prohibited | ||||
Purple Medallion of Strong Athlete | 1 | 100% | All Trades/Auctions/Mailings Permitted |
4000 Emeralds Chest (Losers) | |||||||
---|---|---|---|---|---|---|---|
Gold | 10 | 100% | Personal | ||||
Sweet Tangerine | 50 | 100% | Personal | ||||
Sign of Commanders | 10 | 100% | Personal | ||||
Upgrade Gem | 5 | 100% | Allowed: Auction, NPC Trade. Dropping Prohibited | ||||
Purple Medallion of Strong Athlete | 1 | 100% | All Trades/Auctions/Mailings Permitted | ||||
Purple Chance Gem | 3 | 100% | Personal |