Semiprecious protector
From FragoriaWiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<html> | <html> | ||
- | <div style="position:absolute;overflow:hidden;" class="floatleft"><img style="height:200px;margin-left:40px;box-shadow: 0px 0px 0px #999999;" src="/wiki/images/ | + | <div style="position:absolute;overflow:hidden;" class="floatleft"><img style="height:200px;margin-left:40px;box-shadow: 0px 0px 0px #999999;" src="/wiki/images/0/00/Semipreciousprotector1.png" border="0"></div> |
- | <div class="floatleft"><img style="height:200px;margin-left:10px;box-shadow: 0px 0px 0px #999999;" src="/wiki/images/ | + | <div class="floatleft"><img style="height:200px;margin-left:10px;box-shadow: 0px 0px 0px #999999;" src="/wiki/images/5/5b/Semipreciousprotector2.png" border="0"></div> |
- | <div style="position:absolute;overflow:hidden;" class="floatleft"><img style="height:200px;margin-left:-20px;box-shadow: 0px 0px 0px #999999;" src="/wiki/images/ | + | <div style="position:absolute;overflow:hidden;" class="floatleft"><img style="height:200px;margin-left:-20px;box-shadow: 0px 0px 0px #999999;" src="/wiki/images/0/0b/Semipreciousprotector3.png" border="0"></div> |
</html> | </html> | ||
- | |||
- | |||
- | |||
- | |||
[[image:Semi-precious.PNG]] ''' <font color="#109128">Semi-precious Protector</font>''', the character obtains a capability; the help of a shield to protect his/her compatriots from the magic of enemies. '''[[Soldier]]''' will be able to choose the class '''<font color="#109128">Semiprecious protector</font>''' at the level 31. | [[image:Semi-precious.PNG]] ''' <font color="#109128">Semi-precious Protector</font>''', the character obtains a capability; the help of a shield to protect his/her compatriots from the magic of enemies. '''[[Soldier]]''' will be able to choose the class '''<font color="#109128">Semiprecious protector</font>''' at the level 31. | ||
Line 277: | Line 273: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | ===Glory Items of Semiprecious Protectors=== | ||
+ | |||
+ | <center> | ||
+ | [[image:Spglory-helmet.png|275x500px|Glory Helmet of Semiprecious Protectors]] | ||
+ | [[image:Spglory-pauldrons.png|275x500px|Glory Helmet of Semiprecious Protectors]] | ||
+ | [[image:Spglory-armor.png|275x500px|Glory Armor of Semiprecious Protectors]]<Br> | ||
+ | [[image:Spglory-pants.png|275x500px|Glory Pants of Semiprecious Protectors]] | ||
+ | [[image:Spglory-gloves.png|275x500px|Glory Gloves of Semiprecious Protectors]] | ||
+ | [[image:Spglory-boots.png|275x500px|Glory Boots of Semiprecious Protectors]] | ||
+ | </center> |
Current revision as of 18:32, 29 July 2015
Contents |
Semi-precious Protector, the character obtains a capability; the help of a shield to protect his/her compatriots from the magic of enemies. Soldier will be able to choose the class Semiprecious protector at the level 31.
Skill Information
Semiprecious P. Skills | Skill Description | Operating principle | |
---|---|---|---|
Poleaxe | Allows to use a battle-axe. | Without this skill it is not possible to use the poleaxes. | |
Spirit Strength | With 15% chance the attack has a chance of recovering the group member’s mana. It depends on the strength of the hero’s attack. | Strong blow cause damage and adds mana to him and group members as well. | |
Mirror Blades | If character takes magical damage 10% of it reflected and hits the enemy. | With a certain chance reflects part of the damage of magic in nature attacks back into the enemy. | |
Attraction of Spells | Malicious magic word, directed at one of the group members, hits the hero. | The directed harm spell, make some damage to the character, but not for the purpose of the spells. | |
Invulnerability to Poison | The poisons do not have an effect on the hero. | Character is immune to the damage, inflicted by poisons. | |
Deflection of Magic | After warding off the enemy’s attack, the hero will strike in return with 30% chance. | Without this skill cannot be countered the incantations. | |
Shield Blow | A blow with eh shield inflicts damage to the opponent with a possibility of 10% deafens him for 3 sec. | Attacking military ability. That used during the utterance by the enemy of incantation - breaks incantation. The loss of ability directly depends on the strength of character. The level of the threat, created by ability, is twice size. Ability does not work together with the Shield Strike | |
More Life |
Skill Book Grades by Character Level
Skills | 31 | 40 | 46 | 52 | 54 | 58 | 60 | 63 | 65 | 70 | 71 | 72 | 73 | 77 | 78 | 79 | 80 | 85 | 86 | 87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||
1 1 1 | 2 2 2 | 3 3 3 | 4 | 5 | 6 | |||||||||||||||
1 1 1 | 2 2 2 | 3 3 3 | 4 | 5 | 6 | |||||||||||||||
1 1 1 | 2 2 2 | 3 3 3 | 4 | 5 | 6 | |||||||||||||||
1 | ||||||||||||||||||||
1 | ||||||||||||||||||||
1 1 1 | 2 | 3 | 4 | |||||||||||||||||