Template:Fragoria Map
From FragoriaWiki
(Difference between revisions)
Line 85: | Line 85: | ||
position: new google.maps.LatLng(-89.089905,47.766951), | position: new google.maps.LatLng(-89.089905,47.766951), | ||
map: map, | map: map, | ||
- | title:"Robber's Vault" | + | optimized: false, |
+ | title:"Robber's Vault" | ||
}); | }); | ||
Line 91: | Line 92: | ||
position: new google.maps.LatLng(-89.221718,29.309920), | position: new google.maps.LatLng(-89.221718,29.309920), | ||
map: map, | map: map, | ||
- | title:"Savage Dens" | + | optimized: false, |
+ | title:"Savage Dens" | ||
}); | }); | ||
Line 97: | Line 99: | ||
position: new google.maps.LatLng(-89.931470,45.657576), | position: new google.maps.LatLng(-89.931470,45.657576), | ||
map: map, | map: map, | ||
- | title:"Wolf's Lair" | + | optimized: false, |
+ | title:"Wolf's Lair" | ||
}); | }); | ||
Line 103: | Line 106: | ||
position: new google.maps.LatLng(-89.870076,-49.527971), | position: new google.maps.LatLng(-89.870076,-49.527971), | ||
map: map, | map: map, | ||
- | title:"Castle Pantry" | + | optimized: false, |
+ | title:"Castle Pantry" | ||
}); | }); | ||
Line 109: | Line 113: | ||
position: new google.maps.LatLng( -89.848769,-88.551408), | position: new google.maps.LatLng( -89.848769,-88.551408), | ||
map: map, | map: map, | ||
- | title:"Poisoned Spring" | + | optimized: false, |
+ | title:"Poisoned Spring" | ||
}); | }); | ||
Line 115: | Line 120: | ||
position: new google.maps.LatLng(-88.900931,-51.901018), | position: new google.maps.LatLng(-88.900931,-51.901018), | ||
map: map, | map: map, | ||
- | title:"Robbers Camp" | + | optimized: false, |
+ | title:"Robbers Camp" | ||
}); | }); | ||
Line 121: | Line 127: | ||
position: new google.maps.LatLng(-87.884290,-87.760393), | position: new google.maps.LatLng(-87.884290,-87.760393), | ||
map: map, | map: map, | ||
- | title:"Underwater Temple / Grandmother's Cave" | + | optimized: false, |
+ | title:"Underwater Temple / Grandmother's Cave" | ||
}); | }); | ||
Line 127: | Line 134: | ||
position: new google.maps.LatLng(-82.335838,-100.152971), | position: new google.maps.LatLng(-82.335838,-100.152971), | ||
map: map, | map: map, | ||
- | title:"Yard of the Red Witch" | + | optimized: false, |
+ | title:"Yard of the Red Witch" | ||
}); | }); | ||
Line 133: | Line 141: | ||
position: new google.maps.LatLng(-62.927026,-64.293596), | position: new google.maps.LatLng(-62.927026,-64.293596), | ||
map: map, | map: map, | ||
- | title:"Abandoned Bonekeep" | + | optimized: false, |
+ | title:"Abandoned Bonekeep" | ||
}); | }); | ||
Line 139: | Line 148: | ||
position: new google.maps.LatLng(24.423564,-113.072893), | position: new google.maps.LatLng(24.423564,-113.072893), | ||
map: map, | map: map, | ||
- | title:"White Worm Lair" | + | optimized: false, |
+ | title:"White Worm Lair" | ||
}); | }); | ||
Line 145: | Line 155: | ||
position: new google.maps.LatLng(32.450837,-79.059221), | position: new google.maps.LatLng(32.450837,-79.059221), | ||
map: map, | map: map, | ||
- | title:"Winter Castle" | + | optimized: false, |
+ | title:"Winter Castle" | ||
}); | }); | ||
Line 151: | Line 162: | ||
position: new google.maps.LatLng(65.319363,-104.108049), | position: new google.maps.LatLng(65.319363,-104.108049), | ||
map: map, | map: map, | ||
- | title:"Gates of Night" | + | optimized: false, |
+ | title:"Gates of Night" | ||
}); | }); | ||
Line 157: | Line 169: | ||
position: new google.maps.LatLng(67.329878,-103.844377), | position: new google.maps.LatLng(67.329878,-103.844377), | ||
map: map, | map: map, | ||
- | title:"Prison of Ancient Gods" | + | optimized: false, |
+ | title:"Prison of Ancient Gods" | ||
}); | }); | ||
Revision as of 07:20, 5 April 2015
Coordinates