From FragoriaWiki
			(Difference between revisions)
												
			
		
		
		
		
		
		
		 | 
		 | 
		
		| Line 30: | 
Line 30: | 
|   | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| 16  |   | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| 16  | 
|   | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| 2  |   | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| 2  | 
| - | |-
  | + |    | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Banker Antoha  | + | |}  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Sea Forest
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| 13
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| -25
  | + |  | 
| - | |-
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Banker Mikola
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Northern Mountains
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -5
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -109
  | + |  | 
| - | |-
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Banker Mityay
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Western Lands
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| 21
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| -333
  | + |  | 
| - | |-
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Banker Vasil
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Sea Forest
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -33
  | + |  | 
| - | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -537
  | + |  | 
Revision as of 07:04, 3 November 2010
The Banker allows players to access their bank storage pages. 
List of Bankers
| NPC Name
 | Map Location
 |    X-Coord
 |    Y-Coord
 | 
| Banker Ivanych
 | Depository, Fragotown
 |  15
 |  -2
 | 
| Banker Kudrian
 | Depository, Fragotown
 |  -3
 |  -2
 | 
| Banker Longarm
 | Western Lands
 |  -174
 |  28
 | 
| Banker Znatny
 | Depository, Fragotown
 |  16
 |  2
 |